Fee impact calculator
Enter your own figures to see an illustration of how each product's published charge range would compound over the years to your retirement, compared with a hypothetical zero-charge fund.
Over 31 years, with no charges at all, these inputs would grow to €374,288 at 4% assumed annual growth. The table shows how much of that each product's published charge range would absorb. Where a product's charges are tiered or conditional, figures for both the lowest and highest published charges are shown — your actual terms could differ.
All calculations happen in your browser. Nothing you enter is sent or stored.
207 products, alphabetical by provider.
| Provider | Product | Projected value at 66 | Estimated effect of charges |
|---|---|---|---|
| Acorn Life | Acorn Life Smart PRSA 1APP/E/970/NS · Non-standard | €239,904 – €303,375 | €70,913 – €134,38418.9% – 35.9% of the no-charge value |
| Acorn Life | Acorn Life Smart PRSA 2APP/E/971/NS · Non-standard | €242,458 – €303,375 | €70,913 – €131,83018.9% – 35.2% of the no-charge value |
| Acorn Life | Acorn Life Smart PRSA 3APP/E/972/NS · Non-standard | €245,012 – €303,375 | €70,913 – €129,27618.9% – 34.5% of the no-charge value |
| Acorn Life | Acorn Life Smart PRSA 4APP/E/973/NS · Non-standard | €250,120 – €303,375 | €70,913 – €124,16818.9% – 33.2% of the no-charge value |
| Acorn Life | Acorn Life Standard PRSAAPP/E/974/S · Standard | €291,294 – €303,375 | €70,913 – €82,99418.9% – 22.2% of the no-charge value |
| Acorn Life | Zen PRSAAPP/E/1031/S · Standard | €309,720 – €322,879 | €51,409 – €64,56813.7% – 17.3% of the no-charge value |
| Allianz Global | Allianz Vantage PRSA (Non-Standard PRSA A)APP/AG/1035/NS · Non-standard | €231,782 – €370,320 | €3,969 – €142,5061.1% – 38.1% of the no-charge value |
| Allianz Global | Allianz Vantage PRSA (Non-Standard PRSA B)APP/AG/1036/NS · Non-standard | €243,587 – €370,320 | €3,969 – €130,7011.1% – 34.9% of the no-charge value |
| Allianz Global | Allianz Vantage PRSA (Non-Standard PRSA C)APP/AG/1037/NS · Non-standard | €253,551 – €370,320 | €3,969 – €120,7371.1% – 32.3% of the no-charge value |
| Allianz Global | Allianz Vantage PRSA (Non-Standard PRSA D)APP/AG/1038/NS · Non-standard | €269,419 – €370,320 | €3,969 – €104,8691.1% – 28.0% of the no-charge value |
| Allianz Global | Allianz Vantage PRSA (Non-Standard PRSA F)APP/AG/1043/NS · Non-standard | €220,658 – €370,320 | €3,969 – €153,6301.1% – 41.0% of the no-charge value |
| Allianz Global | Allianz Vantage Standard PRSAAPP/AG/1034/S · Standard | €301,653 – €370,320 | €3,969 – €72,6361.1% – 19.4% of the no-charge value |
| Aviva | Aviva PRSA Choice0APP/F/472/NS · Non-standard | €291,294 – €306,529 | €67,760 – €82,99418.1% – 22.2% of the no-charge value |
| Aviva | Aviva PRSA Choice5APP/F/112/NS · Non-standard | €279,213 – €294,339 | €79,950 – €95,07521.4% – 25.4% of the no-charge value |
| Aviva | Aviva PRSA Choice8APP/F/418/NS · Non-standard | €271,964 – €287,024 | €87,264 – €102,32423.3% – 27.3% of the no-charge value |
| Aviva | Aviva PRSA Option 1APP/F/975/NS · Non-standard | €292,434 – €322,879 | €51,409 – €81,85413.7% – 21.9% of the no-charge value |
| Aviva | Aviva PRSA Option 10APP/F/984/NS · Non-standard | €291,134 – €316,220 | €58,068 – €83,15415.5% – 22.2% of the no-charge value |
| Aviva | Aviva PRSA Option 11APP/F/985/NS · Non-standard | €270,982 – €306,529 | €67,760 – €103,30718.1% – 27.6% of the no-charge value |
| Aviva | Aviva PRSA Option 12APP/F/986/NS · Non-standard | €268,347 – €291,134 | €83,154 – €105,94222.2% – 28.3% of the no-charge value |
| Aviva | Aviva PRSA Option 13APP/F/987/NS · Non-standard | €255,174 – €276,637 | €97,651 – €119,11526.1% – 31.8% of the no-charge value |
| Aviva | Aviva PRSA Option 14APP/F/988/NS · Non-standard | €298,057 – €337,578 | €36,710 – €76,2319.8% – 20.4% of the no-charge value |
| Aviva | Aviva PRSA Option 15APP/F/989/NS · Non-standard | €282,941 – €320,328 | €53,960 – €91,34714.4% – 24.4% of the no-charge value |
| Aviva | Aviva PRSA Option 16APP/F/990/NS · Non-standard | €295,575 – €334,909 | €39,380 – €78,71410.5% – 21.0% of the no-charge value |
| Aviva | Aviva PRSA Option 17APP/F/991/NS · Non-standard | €280,568 – €317,778 | €56,510 – €93,72115.1% – 25.0% of the no-charge value |
| Aviva | Aviva PRSA Option 18APP/F/992/NS · Non-standard | €268,712 – €304,091 | €70,198 – €105,57718.8% – 28.2% of the no-charge value |
| Aviva | Aviva PRSA Option 2APP/F/976/NS · Non-standard | €286,471 – €316,220 | €58,068 – €87,81715.5% – 23.5% of the no-charge value |
| Aviva | Aviva PRSA Option 3APP/F/977/NS · Non-standard | €277,792 – €306,529 | €67,760 – €96,49718.1% – 25.8% of the no-charge value |
| Aviva | Aviva PRSA Option 4APP/F/978/NS · Non-standard | €257,487 – €291,134 | €83,154 – €116,80222.2% – 31.2% of the no-charge value |
| Aviva | Aviva PRSA Option 5APP/F/979/NS · Non-standard | €244,778 – €276,637 | €97,651 – €129,51026.1% – 34.6% of the no-charge value |
| Aviva | Aviva PRSA Option 6APP/F/980/NS · Non-standard | €322,879 – €351,184 | €23,104 – €51,4096.2% – 13.7% of the no-charge value |
| Aviva | Aviva PRSA Option 7APP/F/981/NS · Non-standard | €300,539 – €340,247 | €34,041 – €73,7499.1% – 19.7% of the no-charge value |
| Aviva | Aviva PRSA Option 8APP/F/982/NS · Non-standard | €306,529 – €333,173 | €41,115 – €67,76011.0% – 18.1% of the no-charge value |
| Aviva | Aviva PRSA Option 9APP/F/983/NS · Non-standard | €285,314 – €322,879 | €51,409 – €88,97413.7% – 23.8% of the no-charge value |
| Aviva | Aviva Standard PRSAAPP/F/584/S · Standard | €291,294 – €294,339 | €79,950 – €82,99421.4% – 22.2% of the no-charge value |
| Aviva | Aviva Standard PRSA0APP/F/188/S · Standard | €303,375 – €306,529 | €67,760 – €70,91318.1% – 18.9% of the no-charge value |
| Aviva | Conductor PRSA (0%)APP/N/921/NS · Non-standard | €226,581 – €303,375 | €70,913 – €147,70818.9% – 39.5% of the no-charge value |
| Aviva | Conductor PRSA (2%)APP/N/854/NS · Non-standard | €222,831 – €298,543 | €75,746 – €151,45820.2% – 40.5% of the no-charge value |
| Aviva | Conductor PRSA (3.5%)APP/N/595/NS · Non-standard | €220,018 – €294,918 | €79,370 – €154,27021.2% – 41.2% of the no-charge value |
| Aviva | Conductor PRSA (5%)APP/N/742/NS · Non-standard | €217,206 – €291,294 | €82,994 – €157,08222.2% – 42.0% of the no-charge value |
| Aviva | Group PRSA0APP/F/703/S · Standard | €300,959 – €306,529 | €67,760 – €73,32918.1% – 19.6% of the no-charge value |
| Aviva | Group PRSA2AAPP/F/183/S · Standard | €298,543 – €304,091 | €70,198 – €75,74618.8% – 20.2% of the no-charge value |
| Aviva | Group PRSA4AAPP/F/870/S · Standard | €293,710 – €304,091 | €70,198 – €80,57818.8% – 21.5% of the no-charge value |
| Aviva | Group PRSA5APP/F/209/S · Standard | €291,294 – €304,091 | €70,198 – €82,99418.8% – 22.2% of the no-charge value |
| Aviva | PensionsFirst Retirement Savings Standard Option OneAPP/N/760/S · Standard | €291,294 | €82,99422.2% – 22.2% of the no-charge value |
| Aviva | PensionsFirst Retirement Savings Standard Option TwoAPP/N/738/S · Standard | €291,294 – €300,959 | €73,329 – €82,99419.6% – 22.2% of the no-charge value |
| Aviva | PensionsFirst Retirement Savings Tailored Option FourAPP/N/478/NS · Non-standard | €222,831 – €298,543 | €75,746 – €151,45820.2% – 40.5% of the no-charge value |
| Aviva | PensionsFirst Retirement Savings Tailored Option OneAPP/N/289/NS · Non-standard | €198,456 – €293,710 | €80,578 – €175,83221.5% – 47.0% of the no-charge value |
| Aviva | PensionsFirst Retirement Savings Tailored Option ThreeAPP/N/030/NS · Non-standard | €217,206 – €291,294 | €82,994 – €157,08222.2% – 42.0% of the no-charge value |
| Aviva | PensionsFirst Retirement Savings Tailored Option TwoAPP/N/731/NS · Non-standard | €205,956 – €303,375 | €70,913 – €168,33218.9% – 45.0% of the no-charge value |
| Aviva | Select PRSA0APP/F/706/NS · Non-standard | €255,174 – €276,637 | €97,651 – €119,11526.1% – 31.8% of the no-charge value |
| Aviva | Select PRSA3APP/F/295/NS · Non-standard | €248,936 – €274,407 | €99,881 – €125,35226.7% – 33.5% of the no-charge value |
| Aviva | Simple PRSA0APP/F/910/S · Standard | €303,375 – €306,529 | €67,760 – €70,91318.1% – 18.9% of the no-charge value |
| Aviva | Simple PRSA4APP/F/344/S · Standard | €293,710 – €301,653 | €72,636 – €80,57819.4% – 21.5% of the no-charge value |
| Aviva | Simple PRSA5APP/F/012/S · Standard | €291,294 – €299,215 | €75,074 – €82,99420.1% – 22.2% of the no-charge value |
| BCWM | HBCWM PRSAAPP/W/820/NS · Non-standard | €228,811 – €325,588 | €48,701 – €145,47713.0% – 38.9% of the no-charge value |
| Cantor Fitzgerald Ireland Ltd | Cantor PRSAAPP/C/068/NS · Non-standard | €200,290 – €354,919 | €19,370 – €173,9995.2% – 46.5% of the no-charge value |
| Davy | Davy Advisory PRSAAPP/T/522/NS · Non-standard | €273,840 – €336,689 | €37,599 – €100,44810.0% – 26.8% of the no-charge value |
| Davy | Davy PRSA (Execution Only)APP/T/434/NS · Non-standard | €303,375 – €336,689 | €37,599 – €70,91310.0% – 18.9% of the no-charge value |
| Davy | Davy Select PRSA (Execution Only)APP/T/465/NS · Non-standard | €247,639 – €374,288 | €0 – €126,6500.0% – 33.8% of the no-charge value |
| Goodbody Stockbrokers | Goodbody Stockbrokers PRSA PortfolioAPP/Z/628/NS · Non-standard | €288,165 – €374,208 | €80 – €86,1240.0% – 23.0% of the no-charge value |
| Independent Trustee Co. Ltd | ITC PRSA 1APP/X/065/NS · Non-standard | €185,327 – €336,689 | €37,599 – €188,96110.0% – 50.5% of the no-charge value |
| Independent Trustee Co. Ltd | ITC PRSA 2APP/X/066/NS · Non-standard | €194,249 – €374,280 | €8 – €180,0390.0% – 48.1% of the no-charge value |
| Independent Trustee Co. Ltd | ITC PRSA 3APP/X/067/NS · Non-standard | €199,435 – €303,375 | €70,913 – €174,85318.9% – 46.7% of the no-charge value |
| Irish Life | Advance PRSA (ADV00)APP/K/268/NS · Non-standard | €282,332 – €303,375 | €70,913 – €91,95718.9% – 24.6% of the no-charge value |
| Irish Life | Advance PRSA (ADV05 or ADV15)APP/K/300/NS · Non-standard | €270,982 – €291,294 | €82,994 – €103,30722.2% – 27.6% of the no-charge value |
| Irish Life | Advance PRSA (ADVX0)APP/K/231/NS · Non-standard | €282,332 – €303,375 | €70,913 – €91,95718.9% – 24.6% of the no-charge value |
| Irish Life | AIB Invest PRSAAPP/K/126/S · Standard | €291,294 – €294,918 | €79,370 – €82,99421.2% – 22.2% of the no-charge value |
| Irish Life | Ark Life PRSAAPP/K/191/S · Standard | €291,294 – €300,460 | €73,828 – €82,99419.7% – 22.2% of the no-charge value |
| Irish Life | Clear PRSA (1%, 0%)APP/K/716/S · Standard | €303,375 | €70,91318.9% – 18.9% of the no-charge value |
| Irish Life | Clear PRSA (1%, 4.5%)APP/K/640/S · Standard | €292,502 – €303,375 | €70,913 – €81,78618.9% – 21.9% of the no-charge value |
| Irish Life | Company Standard Group PRSAAPP/K/243/S · Standard | €293,710 | €80,57821.5% – 21.5% of the no-charge value |
| Irish Life | Company Standard Group PRSA (0%, 0.75%)APP/K/736/S · Standard | €319,529 | €54,75914.6% – 14.6% of the no-charge value |
| Irish Life | Company Standard PRSAAPP/K/813/S · Standard | €291,294 | €82,99422.2% – 22.2% of the no-charge value |
| Irish Life | Company Standard PRSA (0%, 0.50%)APP/K/119/S · Standard | €336,689 | €37,59910.0% – 10.0% of the no-charge value |
| Irish Life | Company Standard PRSA (0%, 0.75%)APP/K/072/S · Standard | €319,529 | €54,75914.6% – 14.6% of the no-charge value |
| Irish Life | Company Standard PRSA (0%, 1%)APP/K/942/S · Standard | €303,375 | €70,91318.9% – 18.9% of the no-charge value |
| Irish Life | Company Standard PRSA (1%, 0.75%)APP/K/812/S · Standard | €317,002 | €57,28615.3% – 15.3% of the no-charge value |
| Irish Life | Company Standard PRSA (1%, 1%)APP/K/685/S · Standard | €300,959 | €73,32919.6% – 19.6% of the no-charge value |
| Irish Life | Company Standard PRSA (2%, 1%)APP/K/237/S · Standard | €298,543 | €75,74620.2% – 20.2% of the no-charge value |
| Irish Life | Company Standard PRSA (3%, 1%)APP/K/544/S · Standard | €296,126 | €78,16220.9% – 20.9% of the no-charge value |
| Irish Life | Complete Solutions PRSA Options (0%)APP/K/122/NS · Non-standard | €220,046 – €303,375 | €70,913 – €154,24318.9% – 41.2% of the no-charge value |
| Irish Life | Complete Solutions PRSA Options (1.5%)APP/K/713/NS · Non-standard | €217,304 – €303,375 | €70,913 – €156,98418.9% – 41.9% of the no-charge value |
| Irish Life | Complete Solutions PRSA Options (3%)APP/K/216/NS · Non-standard | €214,562 – €299,751 | €74,538 – €159,72619.9% – 42.7% of the no-charge value |
| Irish Life | Complete Solutions PRSA Options (5%)APP/K/696/NS · Non-standard | €210,907 – €294,918 | €79,370 – €163,38221.2% – 43.7% of the no-charge value |
| Irish Life | Complete Solutions PRSA PlusAPP/K/1013/NS · Non-standard | €303,375 – €664,541 | -€290,253 – €70,913-77.5% – 18.9% of the no-charge value |
| Irish Life | Complete Solutions PRSA Standard (0%)APP/K/897/S · Standard | €303,375 | €70,91318.9% – 18.9% of the no-charge value |
| Irish Life | Complete Solutions PRSA Standard (1.5%)APP/K/751/S · Standard | €299,751 – €303,375 | €70,913 – €74,53818.9% – 19.9% of the no-charge value |
| Irish Life | Complete Solutions PRSA Standard (3%)APP/K/997/S · Standard | €296,126 – €299,751 | €74,538 – €78,16219.9% – 20.9% of the no-charge value |
| Irish Life | Complete Solutions PRSA Standard (5%)APP/K/349/S · Standard | €291,294 – €294,918 | €79,370 – €82,99421.2% – 22.2% of the no-charge value |
| Irish Life | Corporate Standard Group PRSAAPP/K/719/S · Standard | €300,959 – €303,375 | €70,913 – €73,32918.9% – 19.6% of the no-charge value |
| Irish Life | Corporate Standard PRSAAPP/K/627/S · Standard | €298,543 – €300,959 | €73,329 – €75,74619.6% – 20.2% of the no-charge value |
| Irish Life | Horizon PRSA ChoiceAPP/K/1041/NS · Non-standard | €336,689 – €554,823 | -€180,535 – €37,599-48.2% – 10.0% of the no-charge value |
| Irish Life | Horizon PRSA FocusAPP/K/1040/NS · Non-standard | €336,689 – €554,823 | -€180,535 – €37,599-48.2% – 10.0% of the no-charge value |
| Irish Life | Horizon PRSA SolutionAPP/K/1042/NS · Non-standard | €336,689 – €554,823 | -€180,535 – €37,599-48.2% – 10.0% of the no-charge value |
| Irish Life | Irish Life PRSA Plan JAPP/K/141/NS · Non-standard | €312,951 – €554,823 | -€180,535 – €61,338-48.2% – 16.4% of the no-charge value |
| Irish Life | Irish Life PRSA Plan KAPP/K/530/NS · Non-standard | €312,951 – €554,823 | -€180,535 – €61,338-48.2% – 16.4% of the no-charge value |
| Irish Life | Irish Life PRSA Plan LAPP/K/347/NS · Non-standard | €312,951 – €554,823 | -€180,535 – €61,338-48.2% – 16.4% of the no-charge value |
| Irish Life | Irish Life PRSA Plan MAPP/K/331/NS · Non-standard | €312,951 – €554,823 | -€180,535 – €61,338-48.2% – 16.4% of the no-charge value |
| Irish Life | Irish Life PRSA Plan NAPP/K/332/NS · Non-standard | €312,951 – €554,823 | -€180,535 – €61,338-48.2% – 16.4% of the no-charge value |
| Irish Life | Irish Life PRSA Plan OAPP/K/333/NS · Non-standard | €312,951 – €554,823 | -€180,535 – €61,338-48.2% – 16.4% of the no-charge value |
| Irish Life | PRSA CoreAPP/K/1032/NS · Non-standard | €336,689 – €554,823 | -€180,535 – €37,599-48.2% – 10.0% of the no-charge value |
| Irish Life | PRSA Performance (1.2% & 5%)APP/K/283/NS · Non-standard | €237,511 – €291,294 | €82,994 – €136,77822.2% – 36.5% of the no-charge value |
| Irish Life | PRSA Performance (1.2%)APP/K/334/NS · Non-standard | €237,511 – €303,375 | €70,913 – €136,77818.9% – 36.5% of the no-charge value |
| Irish Life | PRSA Performance (1.35% & 3%)APP/K/926/NS · Non-standard | €237,511 – €296,126 | €78,162 – €136,77820.9% – 36.5% of the no-charge value |
| Irish Life | PRSA Performance (1.35% & 5%)APP/K/132/NS · Non-standard | €237,511 – €291,294 | €82,994 – €136,77822.2% – 36.5% of the no-charge value |
| Irish Life | PRSA Performance (EBS 1.35% & 5%)APP/K/767/NS · Non-standard | €244,778 – €291,294 | €82,994 – €129,51022.2% – 34.6% of the no-charge value |
| Irish Life | PRSA SelectAPP/K/1033/NS · Non-standard | €336,689 – €554,823 | -€180,535 – €37,599-48.2% – 10.0% of the no-charge value |
| Irish Life | PRSA Standard (1% & 5%)APP/K/935/S · Standard | €291,294 | €82,99422.2% – 22.2% of the no-charge value |
| Irish Life | PRSA Standard (1%)APP/K/273/S · Standard | €303,375 | €70,91318.9% – 18.9% of the no-charge value |
| Irish Life | Public Sector PRSAAPP/K/082/S · Standard | €291,294 – €296,126 | €78,162 – €82,99420.9% – 22.2% of the no-charge value |
| Irish Life | Standard PRSA (STD00)APP/K/261/S · Standard | €303,375 | €70,91318.9% – 18.9% of the no-charge value |
| Irish Life | Standard PRSA (STD03 or STD10)APP/K/033/S · Standard | €296,126 | €78,16220.9% – 20.9% of the no-charge value |
| Irish Life | Standard PRSA (STD05 or STD15)APP/K/773/S · Standard | €291,294 | €82,99422.2% – 22.2% of the no-charge value |
| Irish Life | Standard PRSA (STDX0)APP/K/501/S · Standard | €303,375 | €70,91318.9% – 18.9% of the no-charge value |
| New Ireland | Non-Standard PRSA - Product 10APP/H/084/NS · Non-standard | €280,062 – €300,959 | €73,329 – €94,22719.6% – 25.2% of the no-charge value |
| New Ireland | Non-Standard PRSA - Product 11APP/H/059/NS · Non-standard | €264,003 – €283,543 | €90,745 – €110,28624.2% – 29.5% of the no-charge value |
| New Ireland | Non-Standard PRSA - Product 12APP/H/962/NS · Non-standard | €251,015 – €269,419 | €104,869 – €123,27328.0% – 32.9% of the no-charge value |
| New Ireland | Non-Standard PRSA - Product 13APP/H/508/NS · Non-standard | €268,347 – €288,165 | €86,124 – €105,94223.0% – 28.3% of the no-charge value |
| New Ireland | Non-Standard PRSA - Product 14APP/H/858/NS · Non-standard | €255,174 – €273,840 | €100,448 – €119,11526.8% – 31.8% of the no-charge value |
| New Ireland | Non-Standard PRSA - Product 15APP/H/1012/NS · Non-standard | €336,689 – €449,707 | -€75,419 – €37,599-20.2% – 10.0% of the no-charge value |
| New Ireland | Non-Standard PRSA - Product 6APP/H/874/NS · Non-standard | €270,982 – €291,294 | €82,994 – €103,30722.2% – 27.6% of the no-charge value |
| New Ireland | Non-Standard PRSA - Product 7APP/H/723/NS · Non-standard | €273,252 – €293,710 | €80,578 – €101,03721.5% – 27.0% of the no-charge value |
| New Ireland | Non-Standard PRSA - Product 8APP/H/176/NS · Non-standard | €275,522 – €296,126 | €78,162 – €98,76720.9% – 26.4% of the no-charge value |
| New Ireland | Non-Standard PRSA - Product 9APP/H/503/NS · Non-standard | €277,792 – €298,543 | €75,746 – €96,49720.2% – 25.8% of the no-charge value |
| New Ireland | Product 4APP/H/035/NS · Non-standard | €297,181 – €319,529 | €54,759 – €77,10714.6% – 20.6% of the no-charge value |
| New Ireland | Product 5APP/H/109/NS · Non-standard | €282,332 – €303,375 | €70,913 – €91,95718.9% – 24.6% of the no-charge value |
| New Ireland | PRSA Choice/PRSA PlusAPP/H/305/NS · Non-standard | €257,487 – €296,126 | €78,162 – €116,80220.9% – 31.2% of the no-charge value |
| New Ireland | PRSA Choice/PRSA PlusAPP/H/525/NS · Non-standard | €270,982 – €296,126 | €78,162 – €103,30720.9% – 27.6% of the no-charge value |
| New Ireland | PRSA Choice/PRSA PlusAPP/H/938/NS · Non-standard | €244,778 – €296,126 | €78,162 – €129,51020.9% – 34.6% of the no-charge value |
| New Ireland | Standard PRSAAPP/H/217/S · Standard | €291,294 – €296,126 | €78,162 – €82,99420.9% – 22.2% of the no-charge value |
| New Ireland | Standard PRSAAPP/H/316/S · Standard | €303,375 | €70,91318.9% – 18.9% of the no-charge value |
| New Ireland | Standard PRSAAPP/H/397/S · Standard | €298,543 | €75,74620.2% – 20.2% of the no-charge value |
| New Ireland | Standard PRSA - Product DAPP/H/170/S · Standard | €291,294 | €82,99422.2% – 22.2% of the no-charge value |
| New Ireland | Standard PRSA - Product EAPP/H/748/S · Standard | €293,710 | €80,57821.5% – 21.5% of the no-charge value |
| New Ireland | Standard PRSA - Product FAPP/H/137/S · Standard | €296,126 | €78,16220.9% – 20.9% of the no-charge value |
| New Ireland | Standard PRSA - Product GAPP/H/117/S · Standard | €300,959 | €73,32919.6% – 19.6% of the no-charge value |
| New Ireland | Standard PRSA - Product HAPP/H/1010/S · Standard | €336,689 | €37,59910.0% – 10.0% of the no-charge value |
| New Ireland | Standard PRSA - Product IAPP/H/1011/S · Standard | €319,529 | €54,75914.6% – 14.6% of the no-charge value |
| Newcourt Retirement Fund | Self-Invested PRSAAPP/A/345/NS · Non-standard | €203,708 – €374,288 | €0 – €170,5810.0% – 45.6% of the no-charge value |
| Quest Retirement Solutions | Quest Retirement Solutions PRSAAPP/O/001/NS · Non-standard | €224,377 – €336,689 | €37,599 – €149,91210.0% – 40.1% of the no-charge value |
| Royal London | Royal London PRSA (0.40%)APP/RL/1014/NS · Non-standard | €338,461 – €374,288 | €0 – €35,8270.0% – 9.6% of the no-charge value |
| Royal London | Royal London PRSA (0.50%)APP/RL/1015/NS · Non-standard | €331,399 – €374,288 | €0 – €42,8890.0% – 11.5% of the no-charge value |
| Royal London | Royal London PRSA (0.65%)APP/RL/1016/NS · Non-standard | €321,122 – €374,288 | €0 – €53,1670.0% – 14.2% of the no-charge value |
| Royal London | Royal London PRSA (0.75%)APP/RL/1017/NS · Non-standard | €314,474 – €374,288 | €0 – €59,8140.0% – 16.0% of the no-charge value |
| Royal London | Royal London PRSA (0.90%)APP/RL/1018/NS · Non-standard | €304,800 – €374,288 | €0 – €69,4880.0% – 18.6% of the no-charge value |
| Royal London | Royal London PRSA (1.00%)APP/RL/1019/NS · Non-standard | €298,543 – €374,288 | €0 – €75,7460.0% – 20.2% of the no-charge value |
| Royal London | Royal London PRSA (1.15%)APP/RL/1020/NS · Non-standard | €289,435 – €374,288 | €0 – €84,8530.0% – 22.7% of the no-charge value |
| Royal London | Royal London PRSA (1.25%)APP/RL/1021/NS · Non-standard | €283,543 – €374,288 | €0 – €90,7450.0% – 24.2% of the no-charge value |
| Royal London | Royal London PRSA (1.40%)APP/RL/1022/NS · Non-standard | €274,967 – €374,288 | €0 – €99,3210.0% – 26.5% of the no-charge value |
| Royal London | Royal London PRSA (1.50%)APP/RL/1023/NS · Non-standard | €269,419 – €374,288 | €0 – €104,8690.0% – 28.0% of the no-charge value |
| Saol Assurance | PRSA (A)APP/AA/998/NS · Non-standard | €238,943 – €297,309 | €76,979 – €135,34520.6% – 36.2% of the no-charge value |
| Saol Assurance | PRSA (B)APP/AA/999/NS · Non-standard | €243,016 – €302,124 | €72,164 – €131,27319.3% – 35.1% of the no-charge value |
| Saol Assurance | PRSA (C)APP/AA/1000/NS · Non-standard | €247,088 – €299,717 | €74,572 – €127,20019.9% – 34.0% of the no-charge value |
| Saol Assurance | PRSA (D)APP/AA/1001/NS · Non-standard | €249,124 – €302,124 | €72,164 – €125,16419.3% – 33.4% of the no-charge value |
| Saol Assurance | PRSA (E)APP/AA/1002/NS · Non-standard | €255,545 – €318,201 | €56,087 – €118,74315.0% – 31.7% of the no-charge value |
| Standard Life | Personal Retirement Savings Account - Ref PRFAPP/R/545/NS · Non-standard | €260,652 – €314,640 | €59,648 – €113,63615.9% – 30.4% of the no-charge value |
| Standard Life | Personal Retirement Savings Account - Ref PRNAPP/R/045/NS · Non-standard | €271,627 – €314,640 | €59,648 – €102,66115.9% – 27.4% of the no-charge value |
| Standard Life | Personal Retirement Savings Account - Ref PRSAPP/R/013/NS · Non-standard | €260,652 – €314,640 | €59,648 – €113,63615.9% – 30.4% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account AAPP/R/251/NS · Non-standard | €266,724 – €374,288 | €0 – €107,5640.0% – 28.7% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account BAPP/R/459/NS · Non-standard | €253,645 – €354,919 | €19,370 – €120,6435.2% – 32.2% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account CAPP/R/509/NS · Non-standard | €241,322 – €336,689 | €37,599 – €132,96610.0% – 35.5% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account DAPP/R/152/NS · Non-standard | €261,323 – €367,039 | €7,249 – €112,9661.9% – 30.2% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account EAPP/R/771/NS · Non-standard | €248,474 – €347,996 | €26,292 – €125,8147.0% – 33.6% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account FAPP/R/239/NS · Non-standard | €236,371 – €330,076 | €44,212 – €137,91711.8% – 36.8% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account GAPP/R/134/NS · Non-standard | €255,921 – €359,790 | €14,498 – €118,3673.9% – 31.6% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account HAPP/R/443/NS · Non-standard | €243,304 – €341,074 | €33,214 – €130,9848.9% – 35.0% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account IAPP/R/174/NS · Non-standard | €231,419 – €341,074 | €33,214 – €142,8698.9% – 38.2% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account JAPP/R/1006/NS · Non-standard | €253,645 – €354,919 | €19,370 – €120,6435.2% – 32.2% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account KAPP/R/1007/NS · Non-standard | €241,322 – €354,919 | €19,370 – €132,9665.2% – 35.5% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account LAPP/R/1008/NS · Non-standard | €241,322 – €340,247 | €34,041 – €132,9669.1% – 35.5% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account MAPP/R/1009/NS · Non-standard | €241,322 – €336,689 | €37,599 – €132,96610.0% – 35.5% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account NAPP/R/1024/NS · Non-standard | €229,711 – €336,689 | €37,599 – €144,57810.0% – 38.6% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account OAPP/R/1025/NS · Non-standard | €266,724 – €374,288 | €0 – €107,5640.0% – 28.7% of the no-charge value |
| Standard Life | Synergy Personal Retirement Savings Account PAPP/R/1026/NS · Non-standard | €253,645 – €354,919 | €19,370 – €120,6435.2% – 32.2% of the no-charge value |
| Zurich | Aon Standard -- RFARAPP/J/163/S · Standard | €291,294 | €82,99422.2% – 22.2% of the no-charge value |
| Zurich | Aon Standard -- RFASAPP/J/730/S · Standard | €303,375 | €70,91318.9% – 18.9% of the no-charge value |
| Zurich | Zurich PRSA - RFATAPP/J/843/NS · Non-standard | €258,142 – €284,699 | €89,590 – €116,14623.9% – 31.0% of the no-charge value |
| Zurich | Zurich PRSA - RFAUAPP/J/954/S · Standard | €303,375 | €70,91318.9% – 18.9% of the no-charge value |
| Zurich | Zurich PRSA - RFAVAPP/J/955/S · Standard | €300,959 | €73,32919.6% – 19.6% of the no-charge value |
| Zurich | Zurich PRSA - RFAWAPP/J/956/S · Standard | €298,543 | €75,74620.2% – 20.2% of the no-charge value |
