Compare PRSA charges
Every PRSA product approved by the Pensions Authority, with its published contribution charge and annual management charge (AMC). Standard PRSAs are legally capped at a 5% contribution charge and 1% AMC; non-standard PRSAs have no caps. To see what a charge difference means in euro over time, try the fee impact calculator.
| Provider | Product | Type | Contribution charge | Annual management charge | Notes |
|---|---|---|---|---|---|
| Acorn Life | Acorn Life Smart PRSA 1 APP/E/970/NS | Non-standard | 0% – 5% | 1% – 1.95% | 1% - 1.95% |
| Acorn Life | Acorn Life Smart PRSA 2 APP/E/971/NS | Non-standard | 0% – 3.75% | 1% – 1.95% | 1% - 1.95% |
| Acorn Life | Acorn Life Smart PRSA 3 APP/E/972/NS | Non-standard | 0% – 2.5% | 1% – 1.95% | 1% - 1.95% |
| Acorn Life | Acorn Life Smart PRSA 4 APP/E/973/NS | Non-standard | 0% | 1% – 1.95% | 1% - 1.95% |
| Acorn Life | Acorn Life Standard PRSA APP/E/974/S | Standard | 0% – 5% | 1% | |
| Acorn Life | Zen PRSA APP/E/1031/S | Standard | 0% | 0.7% – 0.9% | |
| Allianz Global | Allianz Vantage PRSA (Non-Standard PRSA A) APP/AG/1035/NS | Non-standard | 0% – 2% | 0.05% – 2.25% | 0.05% - 0.72%; 0.65% - 0.85%; 1.20% - 1.87%; 2.05% - 2.25% |
| Allianz Global | Allianz Vantage PRSA (Non-Standard PRSA B) APP/AG/1036/NS | Non-standard | 0% – 2% | 0.05% – 2% | 0.05% - 0.72%; 0.65% - 0.85%; 0.95% - 1.62%; 1.80% - 2.00% |
| Allianz Global | Allianz Vantage PRSA (Non-Standard PRSA C) APP/AG/1037/NS | Non-standard | 0% – 2% | 0.05% – 1.8% | 0.05% - 0.72%; 0.65% - 0.85%; 0.70% - 1.37%; 1.55% - 1.75%; 1.60% - 1.80% |
| Allianz Global | Allianz Vantage PRSA (Non-Standard PRSA D) APP/AG/1038/NS | Non-standard | 0% – 2% | 0.05% – 1.5% | 0.05% - 0.72%; 0.65% - 0.85%; 0.45% - 1.12%; 1.30% - 1.50% |
| Allianz Global | Allianz Vantage PRSA (Non-Standard PRSA F) APP/AG/1043/NS | Non-standard | 0% – 2% | 0.05% – 2.5% | 0.05% - 0.72%; 0.65% to 0.85%; 1.45% to 2.12%; 2.30% to 2.50% |
| Allianz Global | Allianz Vantage Standard PRSA APP/AG/1034/S | Standard | 0% – 2% | 0.05% – 0.95% | 0.05% - 0.25%; 0.75% - 0.95% |
| Aviva | Aviva PRSA Choice0 APP/F/472/NS | Non-standard | 0% – 5% | 0.95% – 1% | 0.95 - 1% |
| Aviva | Aviva PRSA Choice5 APP/F/112/NS | Non-standard | 5% – 10% | 0.95% – 1% | 0.95 - 1% |
| Aviva | Aviva PRSA Choice8 APP/F/418/NS | Non-standard | 8% – 13% | 0.95% – 1% | 0.95 - 1% |
| Aviva | Aviva PRSA Option 1 APP/F/975/NS | Non-standard | 0% – 2% | 0.7% – 1.1% | 0.70% - 1.10% |
| Aviva | Aviva PRSA Option 10 APP/F/984/NS | Non-standard | 0% | 0.8% – 1.2% | 0.80% - 1.20% |
| Aviva | Aviva PRSA Option 11 APP/F/985/NS | Non-standard | 0% – 5% | 0.95% – 1.35% | 0.95% - 1.35% |
| Aviva | Aviva PRSA Option 12 APP/F/986/NS | Non-standard | 0% | 1.2% – 1.6% | 1.20% - 1.60% |
| Aviva | Aviva PRSA Option 13 APP/F/987/NS | Non-standard | 0% | 1.45% – 1.85% | 1.45% - 1.85% |
| Aviva | Aviva PRSA Option 14 APP/F/988/NS | Non-standard | 1% – 6% | 0.45% – 0.85% | 0.45% - 0.85% |
| Aviva | Aviva PRSA Option 15 APP/F/989/NS | Non-standard | 1% – 6% | 0.7% – 1.1% | 0.70% - 1.10% |
| Aviva | Aviva PRSA Option 16 APP/F/990/NS | Non-standard | 2% – 7% | 0.45% – 0.85% | 0.45% - 0.85% |
| Aviva | Aviva PRSA Option 17 APP/F/991/NS | Non-standard | 2% – 7% | 0.7% – 1.1% | 0.70% - 1.10% |
| Aviva | Aviva PRSA Option 18 APP/F/992/NS | Non-standard | 1% – 6% | 0.95% – 1.35% | 0.95% - 1.35% |
| Aviva | Aviva PRSA Option 2 APP/F/976/NS | Non-standard | 0% – 2% | 0.8% – 1.2% | 0.80% - 1.20% |
| Aviva | Aviva PRSA Option 3 APP/F/977/NS | Non-standard | 0% – 2% | 0.95% – 1.35% | 0.95% - 1.35% |
| Aviva | Aviva PRSA Option 4 APP/F/978/NS | Non-standard | 0% – 5% | 1.2% – 1.6% | 1.20% - 1.60% |
| Aviva | Aviva PRSA Option 5 APP/F/979/NS | Non-standard | 0% – 5% | 1.45% – 1.85% | 1.45% - 1.85% |
| Aviva | Aviva PRSA Option 6 APP/F/980/NS | Non-standard | 0% | 0.3% – 0.7% | 0.30% - 0.70% |
| Aviva | Aviva PRSA Option 7 APP/F/981/NS | Non-standard | 0% – 5% | 0.45% – 0.85% | 0.45% - 0.85% |
| Aviva | Aviva PRSA Option 8 APP/F/982/NS | Non-standard | 0% | 0.55% – 0.95% | 0.55% - 0.95% |
| Aviva | Aviva PRSA Option 9 APP/F/983/NS | Non-standard | 0% – 5% | 0.7% – 1.1% | 0.70% - 1.10% |
| Aviva | Aviva Standard PRSA APP/F/584/S | Standard | 5% | 0.95% – 1% | 0.95 - 1% |
| Aviva | Aviva Standard PRSA0 APP/F/188/S | Standard | 0% | 0.95% – 1% | 0.95 - 1%; Rebate as fund reaches certain levels - units will be added; (Up to €20,000 - Nil, €20,000 to €49,999 - .15%p.a., €50,000+ - .25% p.a.) |
| Aviva | Conductor PRSA (0%) APP/N/921/NS | Non-standard | 0% | 1% – 2.45% | 1% - 2.45%; 1 0.2% bonus units apply from start of 11th year for portion of fund >€20,000. Additional 0.2% for portion of fund >€100,000 |
| Aviva | Conductor PRSA (2%) APP/N/854/NS | Non-standard | 2% | 1% – 2.45% | 1% - 2.45% |
| Aviva | Conductor PRSA (3.5%) APP/N/595/NS | Non-standard | 3.5% | 1% – 2.45% | 1% - 2.45% |
| Aviva | Conductor PRSA (5%) APP/N/742/NS | Non-standard | 5% | 1% – 2.45% | 1% - 2.45% |
| Aviva | Group PRSA0 APP/F/703/S | Standard | 0% – 1% | 0.95% – 1% | 0.95 - 1% |
| Aviva | Group PRSA2A APP/F/183/S | Standard | 1% – 2% | 0.95% – 1% | 0.95 - 1% |
| Aviva | Group PRSA4A APP/F/870/S | Standard | 1% – 4% | 0.95% – 1% | 0.95 - 1% |
| Aviva | Group PRSA5 APP/F/209/S | Standard | 1% – 5% | 0.95% – 1% | 0.95 - 1% |
| Aviva | PensionsFirst Retirement Savings Standard Option One APP/N/760/S | Standard | 5% | 1% | 1 0.2% bonus units apply from start of 11th year for portion of fund >€20,000. Additional 0.2% for portion of fund >€100,000 |
| Aviva | PensionsFirst Retirement Savings Standard Option Two APP/N/738/S | Standard | 1% – 5% | 1% | |
| Aviva | PensionsFirst Retirement Savings Tailored Option Four APP/N/478/NS | Non-standard | 2% | 1% – 2.45% | 1% - 2.45%1; 1% - 2.45% |
| Aviva | PensionsFirst Retirement Savings Tailored Option One APP/N/289/NS | Non-standard | 4% – 15% | 1% – 2.45% | 1% - 2.45%1; 1% - 2.45% |
| Aviva | PensionsFirst Retirement Savings Tailored Option Three APP/N/030/NS | Non-standard | 5% | 1% – 2.45% | 1% - 2.45%1; 1% - 2.45% |
| Aviva | PensionsFirst Retirement Savings Tailored Option Two APP/N/731/NS | Non-standard | 0% – 11% | 1% – 2.45% | 1% - 2.45%1; 1% - 2.45% |
| Aviva | Select PRSA0 APP/F/706/NS | Non-standard | 0% | 1.45% – 1.85% | 1.45% - 1.85% |
| Aviva | Select PRSA3 APP/F/295/NS | Non-standard | 1% – 3% | 1.45% – 1.85% | 1.45% - 1.85% |
| Aviva | Simple PRSA0 APP/F/910/S | Standard | 0% | 0.95% – 1% | 0.95 - 1% |
| Aviva | Simple PRSA4 APP/F/344/S | Standard | 2% – 4% | 0.95% – 1% | 0.95 - 1% |
| Aviva | Simple PRSA5 APP/F/012/S | Standard | 3% – 5% | 0.95% – 1% | 0.95 - 1% |
| BCWM | HBCWM PRSA APP/W/820/NS | Non-standard | 0% | 0.66% – 2.4% | 0.66% - 2.4% |
| Cantor Fitzgerald Ireland Ltd | Cantor PRSA APP/C/068/NS | Non-standard | 0% – 2% | 0.25% – 3% | 0.50% (€0 - €199,999) or 0.25% (€200,000+) |
| Davy | Davy Advisory PRSA APP/T/522/NS | Non-standard | 0% | 0.5% – 1.5% | Additional 0.75% charge applies to all products if opting for the default investment strategy; All transfer payments are subject to the fund charge; The prevailing VAT rate will be applied in addition to the charges set out in the table above.; The management charge will be applied to the value of total funds under management less any funds invested in specified Davy managed funds. The management charge within these funds are exempt from VAT. |
| Davy | Davy PRSA (Execution Only) APP/T/434/NS | Non-standard | 0% | 0.5% – 1% | Additional 0.75% charge applies to all products if opting for the default investment strategy |
| Davy | Davy Select PRSA (Execution Only) APP/T/465/NS | Non-standard | 0% | 0% – 2% | Additional 0.75% charge applies to all products if opting for the default investment strategy; All transfer payments are subject to the fund charge; The management charge will be applied to the value of total funds under management less any funds invested in specified Davy managed funds. The management charge within these funds are exempt from VAT. |
| Goodbody Stockbrokers | Goodbody Stockbrokers PRSA Portfolio APP/Z/628/NS | Non-standard | 0% | 0% – 1.25% | 0.5% + 23% VAT and 0.55%; 0.001% + 23% VAT and 0.55%; 1.25% + 23% VAT; 1.00% + 23% VAT; 0.001% + 23% VAT; 0.75% + 23% VAT; 0.50% + 23% VAT; 0.60% + 23% VAT; 0.35% + 23% VAT; 0.65% + 23% VAT; Investment in collective investments (unit trusts, mutual funds or investment companies) incur a charge of up to 3.5% per annum |
| Independent Trustee Co. Ltd | ITC PRSA 1 APP/X/065/NS | Non-standard | 0% | 0.5% – 3.5% | |
| Independent Trustee Co. Ltd | ITC PRSA 2 APP/X/066/NS | Non-standard | 0% | 0% – 3.25% | |
| Independent Trustee Co. Ltd | ITC PRSA 3 APP/X/067/NS | Non-standard | 0% – 2.5% | 1% – 3% | |
| Irish Life | Advance PRSA (ADV00) APP/K/268/NS | Non-standard | 0% | 1% – 1.35% | 1% - 1.35%2 |
| Irish Life | Advance PRSA (ADV05 or ADV15) APP/K/300/NS | Non-standard | 5% | 1% – 1.35% | 1% - 1.35%2 |
| Irish Life | Advance PRSA (ADVX0) APP/K/231/NS | Non-standard | 0% | 1% – 1.35% | 1% - 1.35%2 |
| Irish Life | AIB Invest PRSA APP/K/126/S | Standard | 3.5% – 5% | 1% | |
| Irish Life | Ark Life PRSA APP/K/191/S | Standard | 3% – 5% | 0.93% – 1% | 0.93% - 1% |
| Irish Life | Clear PRSA (1%, 0%) APP/K/716/S | Standard | 0% | 1% | |
| Irish Life | Clear PRSA (1%, 4.5%) APP/K/640/S | Standard | 0% – 4.5% | 1% | |
| Irish Life | Company Standard Group PRSA APP/K/243/S | Standard | 4% | 1% | |
| Irish Life | Company Standard Group PRSA (0%, 0.75%) APP/K/736/S | Standard | 0% | 0.75% | |
| Irish Life | Company Standard PRSA APP/K/813/S | Standard | 5% | 1% | |
| Irish Life | Company Standard PRSA (0%, 0.50%) APP/K/119/S | Standard | 0% | 0.5% | |
| Irish Life | Company Standard PRSA (0%, 0.75%) APP/K/072/S | Standard | 0% | 0.75% | |
| Irish Life | Company Standard PRSA (0%, 1%) APP/K/942/S | Standard | 0% | 1% | |
| Irish Life | Company Standard PRSA (1%, 0.75%) APP/K/812/S | Standard | 1% | 0.75% | |
| Irish Life | Company Standard PRSA (1%, 1%) APP/K/685/S | Standard | 1% | 1% | |
| Irish Life | Company Standard PRSA (2%, 1%) APP/K/237/S | Standard | 2% | 1% | |
| Irish Life | Company Standard PRSA (3%, 1%) APP/K/544/S | Standard | 3% | 1% | |
| Irish Life | Complete Solutions PRSA Options (0%) APP/K/122/NS | Non-standard | 0% | 1% – 2.6% | 1% - 2.60%2 |
| Irish Life | Complete Solutions PRSA Options (1.5%) APP/K/713/NS | Non-standard | 0% – 1.5% | 1% – 2.6% | 1% - 2.60%2 |
| Irish Life | Complete Solutions PRSA Options (3%) APP/K/216/NS | Non-standard | 1.5% – 3% | 1% – 2.6% | 1% - 2.60%2 |
| Irish Life | Complete Solutions PRSA Options (5%) APP/K/696/NS | Non-standard | 3.5% – 5% | 1% – 2.6% | 1% - 2.60%2 |
| Irish Life | Complete Solutions PRSA Plus APP/K/1013/NS | Non-standard | 0% | -2.6% – 1% | 1.00%-2.6%; A plan charge of 0.25% is added to this charge |
| Irish Life | Complete Solutions PRSA Standard (0%) APP/K/897/S | Standard | 0% | 1% | |
| Irish Life | Complete Solutions PRSA Standard (1.5%) APP/K/751/S | Standard | 0% – 1.5% | 1% | |
| Irish Life | Complete Solutions PRSA Standard (3%) APP/K/997/S | Standard | 1.5% – 3% | 1% | |
| Irish Life | Complete Solutions PRSA Standard (5%) APP/K/349/S | Standard | 3.5% – 5% | 1% | |
| Irish Life | Corporate Standard Group PRSA APP/K/719/S | Standard | 0% – 1% | 1% | |
| Irish Life | Corporate Standard PRSA APP/K/627/S | Standard | 1% – 2% | 1% | |
| Irish Life | Horizon PRSA Choice APP/K/1041/NS | Non-standard | 0% | -1.8% – 0.5% | 0.50%-1.80%; A plan credit of 0.10% is subtraced from this charge; A plan credit of 0.10% is subtracted from this charge |
| Irish Life | Horizon PRSA Focus APP/K/1040/NS | Non-standard | 0% | -1.8% – 0.5% | 0.50%-1.80%; A plan charge of 0.15% is added to this charge |
| Irish Life | Horizon PRSA Solution APP/K/1042/NS | Non-standard | 0% | -1.8% – 0.5% | 0.50%-1.80%; A plan credit of 0.25% is subtracted from this charge; A plan credit of 0.20% is subtracted from this charge |
| Irish Life | Irish Life PRSA Plan J APP/K/141/NS | Non-standard | 0% | -1.8% – 0.85% | 0.85%-1.80%; A plan charge of 0.55% is added to this charge; A plan charge of 0.35% is added to this charge |
| Irish Life | Irish Life PRSA Plan K APP/K/530/NS | Non-standard | 0% | -1.8% – 0.85% | 0.85%-1.80%; A plan charge of 0.30% is added to this charge; A plan charge of 0.10% is added to this charge |
| Irish Life | Irish Life PRSA Plan L APP/K/347/NS | Non-standard | 0% | -1.8% – 0.85% | 0.85%-1.80%; A plan charge of 0.05% is added to this charge; A plan credit of 0.15% is subtracted from this charge |
| Irish Life | Irish Life PRSA Plan M APP/K/331/NS | Non-standard | 0% | -1.8% – 0.85% | 0.85%-1.80%; A plan credit of 0.20% is subtracted from this charge; A plan credit of 0.40% is subtracted from this charge |
| Irish Life | Irish Life PRSA Plan N APP/K/332/NS | Non-standard | 0% | -1.8% – 0.85% | 0.85%-1.80%; A plan charge of 0.60% is added to this charge |
| Irish Life | Irish Life PRSA Plan O APP/K/333/NS | Non-standard | 0% | -1.8% – 0.85% | 0.85%-1.80%; A plan charge of 0.10% is added to this charge |
| Irish Life | Premium PRSA (PRM30) APP/K/190/NS | Non-standard | — | 1% – 1.35% | 50% in the 1st year; 1% - 1.35%2; Loyalty bonus on fund of .5% at month 132 and every 12 months after; 3% for each year after; 3% of the one-off premium; 1 allocation reduces by 0.5% after 5 years |
| Irish Life | PRSA Core APP/K/1032/NS | Non-standard | 0% | -1.8% – 0.5% | 0.50%-1.80%; A plan charge of 0.05% is added to this charge |
| Irish Life | PRSA Performance (1.2% & 5%) APP/K/283/NS | Non-standard | 5% | 1% – 2% | 1.35% - 2%; 1.2% - 1.85%; Loyalty bonus on regular contribution fund: While the plan is in force, on or after the 10th anniversary and every 5 years thereafter, the regular fund value obtains a bonus depending on the value of the regular contribution fund.; 1% - 1.65%; Reducing fund charge: The single contribution fund charge falls by 0.05% when it reaches €150,000, than by another 0.05% at €250,000, by another 0.05% at €500,000. |
| Irish Life | PRSA Performance (1.2%) APP/K/334/NS | Non-standard | 0% – 5% | 1% – 2% | 1.35% - 2%2; 1.2% - 1.85%2; Loyalty bonus on regular contribution fund: While the plan is in force, on or after the 10th anniversary and every 5 years thereafter, the regular fund value obtains a bonus depending on the value of the regular contribution fund.; 1% - 1.65%2; Reducing fund charge: The single contribution fund charge falls by 0.05% when it reaches €150,000, than by another 0.05% at €250,000, by another 0.05% at €500,000. |
| Irish Life | PRSA Performance (1.35% & 3%) APP/K/926/NS | Non-standard | 3% – 5% | 1% – 2% | 1.35% - 2%2; Loyalty bonus on regular contribution fund: While the plan is in force, on or after the 10th anniversary and every 5 years thereafter, the regular fund value obtains a bonus depending on the value of the regular contribution fund.; 1% - 1.65%2; Reducing fund charge: The single contribution fund charge falls by 0.05% when it reaches €150,000, than by another 0.05% at €250,000, by another 0.05% at €500,000. |
| Irish Life | PRSA Performance (1.35% & 5%) APP/K/132/NS | Non-standard | 5% | 1% – 2% | 1.35% - 2%2; Loyalty bonus on regular contribution fund: While the plan is in force, on or after the 10th anniversary and every 5 years thereafter, the regular fund value obtains a bonus depending on the value of the regular contribution fund.; 1% - 1.65%2; Reducing fund charge: The single contribution fund charge falls by 0.05% when it reaches €150,000, than by another 0.05% at €250,000, by another 0.05% at €500,000. |
| Irish Life | PRSA Performance (EBS 1.35% & 5%) APP/K/767/NS | Non-standard | 5% | 1% – 1.85% | 1.35% - 1.85%2; Loyalty bonus on regular contribution fund: While the plan is in force, on or after the 10th anniversary and every 5 years thereafter, the regular fund value obtains a bonus depending on the value of the regular contribution fund.; 1% - 1.5%2; Reducing fund charge: The single contribution fund charge falls by 0.05% when it reaches €150,000, than by another 0.05% at €250,000, by another 0.05% at €500,000. |
| Irish Life | PRSA Select APP/K/1033/NS | Non-standard | 0% | -1.8% – 0.5% | 0.50%-1.80%; A plan credit of 0.20% is subtracted from this charge |
| Irish Life | PRSA Standard (1% & 5%) APP/K/935/S | Standard | 5% | 1% | reduces by .05% when fund reaches certain levels |
| Irish Life | PRSA Standard (1%) APP/K/273/S | Standard | 0% | 1% | reduces by .05% when fund reaches certain levels |
| Irish Life | Public Sector PRSA APP/K/082/S | Standard | 3% – 5% | 1% | |
| Irish Life | Standard PRSA (STD00) APP/K/261/S | Standard | 0% | 1% | |
| Irish Life | Standard PRSA (STD03 or STD10) APP/K/033/S | Standard | 3% | 1% | |
| Irish Life | Standard PRSA (STD05 or STD15) APP/K/773/S | Standard | 5% | 1% | |
| Irish Life | Standard PRSA (STDX0) APP/K/501/S | Standard | 0% | 1% | |
| New Ireland | Non-Standard PRSA - Product 10 APP/H/084/NS | Non-standard | 1% | 1% – 1.35% | 1% - 1.35% |
| New Ireland | Non-Standard PRSA - Product 11 APP/H/059/NS | Non-standard | 2% | 1.25% – 1.6% | 1.25% - 1.6% |
| New Ireland | Non-Standard PRSA - Product 12 APP/H/962/NS | Non-standard | 2% | 1.5% – 1.85% | 1.5% - 1.85% |
| New Ireland | Non-Standard PRSA - Product 13 APP/H/508/NS | Non-standard | 0% | 1.25% – 1.6% | 1.25% - 1.6% |
| New Ireland | Non-Standard PRSA - Product 14 APP/H/858/NS | Non-standard | 0% | 1.5% – 1.85% | 1.5% - 1.85% |
| New Ireland | Non-Standard PRSA - Product 15 APP/H/1012/NS | Non-standard | 0% | -0.85% – 0.5% | 0.5%-0.85% |
| New Ireland | Non-Standard PRSA - Product 6 APP/H/874/NS | Non-standard | 5% | 1% – 1.35% | 1% - 1.35% |
| New Ireland | Non-Standard PRSA - Product 7 APP/H/723/NS | Non-standard | 4% | 1% – 1.35% | 1% - 1.35% |
| New Ireland | Non-Standard PRSA - Product 8 APP/H/176/NS | Non-standard | 3% | 1% – 1.35% | 1% - 1.35% |
| New Ireland | Non-Standard PRSA - Product 9 APP/H/503/NS | Non-standard | 2% | 1% – 1.35% | 1% - 1.35% |
| New Ireland | Product 4 APP/H/035/NS | Non-standard | 0% | 0.75% – 1.1% | 0.75% - 1.1% |
| New Ireland | Product 5 APP/H/109/NS | Non-standard | 0% | 1% – 1.35% | 1% - 1.35% |
| New Ireland | PRSA Choice/PRSA Plus APP/H/305/NS | Non-standard | 3% – 5% | 1% – 1.6% | 1.25% - 1.6%; 1% - 1.35% |
| New Ireland | PRSA Choice/PRSA Plus APP/H/525/NS | Non-standard | 3% – 5% | 1% – 1.35% | 1% - 1.35% |
| New Ireland | PRSA Choice/PRSA Plus APP/H/938/NS | Non-standard | 3% – 5% | 1% – 1.85% | 1.5% - 1.85%; 1% - 1.35% |
| New Ireland | Standard PRSA APP/H/217/S | Standard | 3% – 5% | 1% | |
| New Ireland | Standard PRSA APP/H/316/S | Standard | 0% | 1% | |
| New Ireland | Standard PRSA APP/H/397/S | Standard | 2% | 1% | |
| New Ireland | Standard PRSA - Product D APP/H/170/S | Standard | 5% | 1% | |
| New Ireland | Standard PRSA - Product E APP/H/748/S | Standard | 4% | 1% | |
| New Ireland | Standard PRSA - Product F APP/H/137/S | Standard | 3% | 1% | |
| New Ireland | Standard PRSA - Product G APP/H/117/S | Standard | 1% | 1% | |
| New Ireland | Standard PRSA - Product H APP/H/1010/S | Standard | 0% | 0.5% | |
| New Ireland | Standard PRSA - Product I APP/H/1011/S | Standard | 0% | 0.75% | |
| Newcourt Retirement Fund | Self-Invested PRSA APP/A/345/NS | Non-standard | 0% | 0% – 3% | 0% - 3% |
| Quest Retirement Solutions | Quest Retirement Solutions PRSA APP/O/001/NS | Non-standard | 0% | 0.5% – 2.5% | 2.50% p.a.; 1.25% p.a.; 1.00% p.a.; 0.60% p.a.; 0.50% p.a.; An administration fee will apply where property is purchased via a PRSA. The charge will be 1% of the purchase price of the property subject to a maximum purchase price of €100,000 - an equivalent maximum charge of €1,000; Additional annual management charge of 0.5% if opting for the default investment strategy |
| Royal London | Royal London PRSA (0.40%) APP/RL/1014/NS | Non-standard | 0% – 2% | 0% – 0.4% | 0% to 0.17% p.a |
| Royal London | Royal London PRSA (0.50%) APP/RL/1015/NS | Non-standard | 0% – 2% | 0% – 0.5% | 0% to 0.17% p.a |
| Royal London | Royal London PRSA (0.65%) APP/RL/1016/NS | Non-standard | 0% – 2% | 0% – 0.65% | 0% to 0.17% p.a |
| Royal London | Royal London PRSA (0.75%) APP/RL/1017/NS | Non-standard | 0% – 2% | 0% – 0.75% | 0% to 0.17% p.a |
| Royal London | Royal London PRSA (0.90%) APP/RL/1018/NS | Non-standard | 0% – 2% | 0% – 0.9% | 0% to 0.17% p.a |
| Royal London | Royal London PRSA (1.00%) APP/RL/1019/NS | Non-standard | 0% – 2% | 0% – 1% | 0% to 0.17% p.a |
| Royal London | Royal London PRSA (1.15%) APP/RL/1020/NS | Non-standard | 0% – 2% | 0% – 1.15% | 0% to 0.17% p.a |
| Royal London | Royal London PRSA (1.25%) APP/RL/1021/NS | Non-standard | 0% – 2% | 0% – 1.25% | 0% to 0.17% p.a |
| Royal London | Royal London PRSA (1.40%) APP/RL/1022/NS | Non-standard | 0% – 2% | 0% – 1.4% | 0% to 0.17% p.a |
| Royal London | Royal London PRSA (1.50%) APP/RL/1023/NS | Non-standard | 0% – 2% | 0% – 1.5% | 0% to 0.17% p.a |
| Saol Assurance | PRSA (A) APP/AA/998/NS | Non-standard | 2% – 5% | 1.02% – 1.97% | 1.02% - 1.97% |
| Saol Assurance | PRSA (B) APP/AA/999/NS | Non-standard | 0% – 3% | 1.02% – 1.97% | 1.02% - 1.97% |
| Saol Assurance | PRSA (C) APP/AA/1000/NS | Non-standard | 1% | 1.02% – 1.97% | 1.02% - 1.97% |
| Saol Assurance | PRSA (D) APP/AA/1001/NS | Non-standard | 0% | 1.02% – 1.97% | 1.02% - 1.97% |
| Saol Assurance | PRSA (E) APP/AA/1002/NS | Non-standard | 0% – 3% | 0.77% – 1.72% | 0.77% - 1.72% |
| Standard Life | Personal Retirement Savings Account - Ref PRF APP/R/545/NS | Non-standard | -2% – 5% | 0.9% – 1.54% | 0.90% - 1.54% |
| Standard Life | Personal Retirement Savings Account - Ref PRN APP/R/045/NS | Non-standard | -2% – 0% | 0.9% – 1.54% | 0.90% - 1.54% |
| Standard Life | Personal Retirement Savings Account - Ref PRS APP/R/013/NS | Non-standard | -2% – 5% | 0.9% – 1.54% | 0.90% - 1.54% |
| Standard Life | Synergy Personal Retirement Savings Account A APP/R/251/NS | Non-standard | 0% | 0% – 1.63% | 0.90% - 1.63% |
| Standard Life | Synergy Personal Retirement Savings Account B APP/R/459/NS | Non-standard | 0% | 0.25% – 1.88% | 1.15% - 1.88% |
| Standard Life | Synergy Personal Retirement Savings Account C APP/R/509/NS | Non-standard | 0% | 0.5% – 2.13% | 1.40% - 2.13% |
| Standard Life | Synergy Personal Retirement Savings Account D APP/R/152/NS | Non-standard | 2.5% | 0% – 1.63% | 0.90% - 1.63% |
| Standard Life | Synergy Personal Retirement Savings Account E APP/R/771/NS | Non-standard | 2.5% | 0.25% – 1.88% | 1.15% - 1.88% |
| Standard Life | Synergy Personal Retirement Savings Account F APP/R/239/NS | Non-standard | 2.5% | 0.5% – 2.13% | 1.40% - 2.13% |
| Standard Life | Synergy Personal Retirement Savings Account G APP/R/134/NS | Non-standard | 5% | 0% – 1.63% | 0.90% - 1.63% |
| Standard Life | Synergy Personal Retirement Savings Account H APP/R/443/NS | Non-standard | 5% | 0.25% – 1.88% | 1.15% - 1.88% |
| Standard Life | Synergy Personal Retirement Savings Account I APP/R/174/NS | Non-standard | 5% | 0.25% – 2.13% | 1.40% - 2.13% |
| Standard Life | Synergy Personal Retirement Savings Account J APP/R/1006/NS | Non-standard | 0% | 0.25% – 1.88% | 1.15% - 1.88% |
| Standard Life | Synergy Personal Retirement Savings Account K APP/R/1007/NS | Non-standard | 0% | 0.25% – 2.13% | 1.40% - 2.13% |
| Standard Life | Synergy Personal Retirement Savings Account L APP/R/1008/NS | Non-standard | 0% | 0.45% – 2.13% | 1.40% - 2.13% |
| Standard Life | Synergy Personal Retirement Savings Account M APP/R/1009/NS | Non-standard | 0% | 0.5% – 2.13% | 1.40% - 2.13% |
| Standard Life | Synergy Personal Retirement Savings Account N APP/R/1024/NS | Non-standard | 0% | 0.5% – 2.38% | 1.65% - 2.38% |
| Standard Life | Synergy Personal Retirement Savings Account O APP/R/1025/NS | Non-standard | 0% | 0% – 1.63% | 0.90% - 1.63% |
| Standard Life | Synergy Personal Retirement Savings Account P APP/R/1026/NS | Non-standard | 0% | 0.25% – 1.88% | 1.15% - 1.88% |
| Zurich | Aon Standard -- RFAR APP/J/163/S | Standard | 5% | 1% | |
| Zurich | Aon Standard -- RFAS APP/J/730/S | Standard | 0% | 1% | |
| Zurich | Zurich PRSA - RFAT APP/J/843/NS | Non-standard | 1.5% – 3% | 1.25% – 1.67% | 1.25% - 1.67% |
| Zurich | Zurich PRSA - RFAU APP/J/954/S | Standard | 0% | 1% | |
| Zurich | Zurich PRSA - RFAV APP/J/955/S | Standard | 1% | 1% | |
| Zurich | Zurich PRSA - RFAW APP/J/956/S | Standard | 2% | 1% | |
| Zurich | Zurich PRSA - RFAX APP/J/957/NS | Non-standard | 0% | 1.25% – 1.67% | 1.25% - 1.67% |
| Zurich | Zurich PRSA - RFAY APP/J/958/NS | Non-standard | 1% | 1.25% – 1.67% | 1.25% - 1.67% |
| Zurich | Zurich PRSA - RFAZ APP/J/959/NS | Non-standard | 2% | 1.25% – 1.67% | 1.25% - 1.67% |
| Zurich | Zurich PRSA - RFBA APP/J/1003/S | Standard | 0% | 0.5% | |
| Zurich | Zurich PRSA - RFBB APP/J/1004/S | Standard | 0% | 0.75% | |
| Zurich | Zurich PRSA - RFBC APP/J/1005/NS | Non-standard | 0% | 1.5% – 1.92% | 1.50% - 1.92% |
| Zurich | Zurich PRSA - RFBD APP/J/1027/NS | Non-standard | 0% | 0.75% | |
