Acorn Life
- Registered name
- Acorn Life DAC
- Approved PRSA products
- 6
- Website
- www.acornlife.ie
Published charges
| Product | Type | Contribution charge | Annual management charge | Notes |
|---|---|---|---|---|
| Acorn Life Smart PRSA 1 APP/E/970/NS | Non-standard | 0% – 5% | 1% – 1.95% | 1% - 1.95% |
| Acorn Life Smart PRSA 2 APP/E/971/NS | Non-standard | 0% – 3.75% | 1% – 1.95% | 1% - 1.95% |
| Acorn Life Smart PRSA 3 APP/E/972/NS | Non-standard | 0% – 2.5% | 1% – 1.95% | 1% - 1.95% |
| Acorn Life Smart PRSA 4 APP/E/973/NS | Non-standard | 0% | 1% – 1.95% | 1% - 1.95% |
| Acorn Life Standard PRSA APP/E/974/S | Standard | 0% – 5% | 1% | |
| Zen PRSA APP/E/1031/S | Standard | 0% | 0.7% – 0.9% |
Ranges reflect tiered or conditional published charging structures — see each product's notes and the methodology. A dash means the published charge could not be reduced to a number; check the notes and the original register.
Charges data as of June 2026. Source: The Pensions Authority — PRSA Products and Charges (retrieved 2026-06-12). Contains Irish Government Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (licence).