ComparePensions

Information only — not financial advice. This website is not regulated by the Central Bank of Ireland.

Allianz Global

Registered name
Allianz Global Life
Approved PRSA products
6
Website
www.allianzglobalife.ie

Published charges

Published charges of approved Irish PRSA products. Default order is alphabetical by provider and product; column sorting is available with JavaScript enabled.
Product Type Contribution charge Annual management charge Notes
Allianz Vantage PRSA (Non-Standard PRSA A) APP/AG/1035/NS Non-standard 0% – 2% 0.05% – 2.25% 0.05% - 0.72%; 0.65% - 0.85%; 1.20% - 1.87%; 2.05% - 2.25%
Allianz Vantage PRSA (Non-Standard PRSA B) APP/AG/1036/NS Non-standard 0% – 2% 0.05% – 2% 0.05% - 0.72%; 0.65% - 0.85%; 0.95% - 1.62%; 1.80% - 2.00%
Allianz Vantage PRSA (Non-Standard PRSA C) APP/AG/1037/NS Non-standard 0% – 2% 0.05% – 1.8% 0.05% - 0.72%; 0.65% - 0.85%; 0.70% - 1.37%; 1.55% - 1.75%; 1.60% - 1.80%
Allianz Vantage PRSA (Non-Standard PRSA D) APP/AG/1038/NS Non-standard 0% – 2% 0.05% – 1.5% 0.05% - 0.72%; 0.65% - 0.85%; 0.45% - 1.12%; 1.30% - 1.50%
Allianz Vantage PRSA (Non-Standard PRSA F) APP/AG/1043/NS Non-standard 0% – 2% 0.05% – 2.5% 0.05% - 0.72%; 0.65% to 0.85%; 1.45% to 2.12%; 2.30% to 2.50%
Allianz Vantage Standard PRSA APP/AG/1034/S Standard 0% – 2% 0.05% – 0.95% 0.05% - 0.25%; 0.75% - 0.95%

Ranges reflect tiered or conditional published charging structures — see each product's notes and the methodology. A dash means the published charge could not be reduced to a number; check the notes and the original register.

Charges data as of June 2026. Source: The Pensions Authority — PRSA Products and Charges (retrieved 2026-06-12). Contains Irish Government Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (licence).