Aviva
- Registered name
- Aviva Life & Pensions Ireland Designated Activity Company
- Approved PRSA products
- 42
- Website
- www.aviva.ie
Published charges
| Product | Type | Contribution charge | Annual management charge | Notes |
|---|---|---|---|---|
| Aviva PRSA Choice0 APP/F/472/NS | Non-standard | 0% – 5% | 0.95% – 1% | 0.95 - 1% |
| Aviva PRSA Choice5 APP/F/112/NS | Non-standard | 5% – 10% | 0.95% – 1% | 0.95 - 1% |
| Aviva PRSA Choice8 APP/F/418/NS | Non-standard | 8% – 13% | 0.95% – 1% | 0.95 - 1% |
| Aviva PRSA Option 1 APP/F/975/NS | Non-standard | 0% – 2% | 0.7% – 1.1% | 0.70% - 1.10% |
| Aviva PRSA Option 10 APP/F/984/NS | Non-standard | 0% | 0.8% – 1.2% | 0.80% - 1.20% |
| Aviva PRSA Option 11 APP/F/985/NS | Non-standard | 0% – 5% | 0.95% – 1.35% | 0.95% - 1.35% |
| Aviva PRSA Option 12 APP/F/986/NS | Non-standard | 0% | 1.2% – 1.6% | 1.20% - 1.60% |
| Aviva PRSA Option 13 APP/F/987/NS | Non-standard | 0% | 1.45% – 1.85% | 1.45% - 1.85% |
| Aviva PRSA Option 14 APP/F/988/NS | Non-standard | 1% – 6% | 0.45% – 0.85% | 0.45% - 0.85% |
| Aviva PRSA Option 15 APP/F/989/NS | Non-standard | 1% – 6% | 0.7% – 1.1% | 0.70% - 1.10% |
| Aviva PRSA Option 16 APP/F/990/NS | Non-standard | 2% – 7% | 0.45% – 0.85% | 0.45% - 0.85% |
| Aviva PRSA Option 17 APP/F/991/NS | Non-standard | 2% – 7% | 0.7% – 1.1% | 0.70% - 1.10% |
| Aviva PRSA Option 18 APP/F/992/NS | Non-standard | 1% – 6% | 0.95% – 1.35% | 0.95% - 1.35% |
| Aviva PRSA Option 2 APP/F/976/NS | Non-standard | 0% – 2% | 0.8% – 1.2% | 0.80% - 1.20% |
| Aviva PRSA Option 3 APP/F/977/NS | Non-standard | 0% – 2% | 0.95% – 1.35% | 0.95% - 1.35% |
| Aviva PRSA Option 4 APP/F/978/NS | Non-standard | 0% – 5% | 1.2% – 1.6% | 1.20% - 1.60% |
| Aviva PRSA Option 5 APP/F/979/NS | Non-standard | 0% – 5% | 1.45% – 1.85% | 1.45% - 1.85% |
| Aviva PRSA Option 6 APP/F/980/NS | Non-standard | 0% | 0.3% – 0.7% | 0.30% - 0.70% |
| Aviva PRSA Option 7 APP/F/981/NS | Non-standard | 0% – 5% | 0.45% – 0.85% | 0.45% - 0.85% |
| Aviva PRSA Option 8 APP/F/982/NS | Non-standard | 0% | 0.55% – 0.95% | 0.55% - 0.95% |
| Aviva PRSA Option 9 APP/F/983/NS | Non-standard | 0% – 5% | 0.7% – 1.1% | 0.70% - 1.10% |
| Aviva Standard PRSA APP/F/584/S | Standard | 5% | 0.95% – 1% | 0.95 - 1% |
| Aviva Standard PRSA0 APP/F/188/S | Standard | 0% | 0.95% – 1% | 0.95 - 1%; Rebate as fund reaches certain levels - units will be added; (Up to €20,000 - Nil, €20,000 to €49,999 - .15%p.a., €50,000+ - .25% p.a.) |
| Conductor PRSA (0%) APP/N/921/NS | Non-standard | 0% | 1% – 2.45% | 1% - 2.45%; 1 0.2% bonus units apply from start of 11th year for portion of fund >€20,000. Additional 0.2% for portion of fund >€100,000 |
| Conductor PRSA (2%) APP/N/854/NS | Non-standard | 2% | 1% – 2.45% | 1% - 2.45% |
| Conductor PRSA (3.5%) APP/N/595/NS | Non-standard | 3.5% | 1% – 2.45% | 1% - 2.45% |
| Conductor PRSA (5%) APP/N/742/NS | Non-standard | 5% | 1% – 2.45% | 1% - 2.45% |
| Group PRSA0 APP/F/703/S | Standard | 0% – 1% | 0.95% – 1% | 0.95 - 1% |
| Group PRSA2A APP/F/183/S | Standard | 1% – 2% | 0.95% – 1% | 0.95 - 1% |
| Group PRSA4A APP/F/870/S | Standard | 1% – 4% | 0.95% – 1% | 0.95 - 1% |
| Group PRSA5 APP/F/209/S | Standard | 1% – 5% | 0.95% – 1% | 0.95 - 1% |
| PensionsFirst Retirement Savings Standard Option One APP/N/760/S | Standard | 5% | 1% | 1 0.2% bonus units apply from start of 11th year for portion of fund >€20,000. Additional 0.2% for portion of fund >€100,000 |
| PensionsFirst Retirement Savings Standard Option Two APP/N/738/S | Standard | 1% – 5% | 1% | |
| PensionsFirst Retirement Savings Tailored Option Four APP/N/478/NS | Non-standard | 2% | 1% – 2.45% | 1% - 2.45%1; 1% - 2.45% |
| PensionsFirst Retirement Savings Tailored Option One APP/N/289/NS | Non-standard | 4% – 15% | 1% – 2.45% | 1% - 2.45%1; 1% - 2.45% |
| PensionsFirst Retirement Savings Tailored Option Three APP/N/030/NS | Non-standard | 5% | 1% – 2.45% | 1% - 2.45%1; 1% - 2.45% |
| PensionsFirst Retirement Savings Tailored Option Two APP/N/731/NS | Non-standard | 0% – 11% | 1% – 2.45% | 1% - 2.45%1; 1% - 2.45% |
| Select PRSA0 APP/F/706/NS | Non-standard | 0% | 1.45% – 1.85% | 1.45% - 1.85% |
| Select PRSA3 APP/F/295/NS | Non-standard | 1% – 3% | 1.45% – 1.85% | 1.45% - 1.85% |
| Simple PRSA0 APP/F/910/S | Standard | 0% | 0.95% – 1% | 0.95 - 1% |
| Simple PRSA4 APP/F/344/S | Standard | 2% – 4% | 0.95% – 1% | 0.95 - 1% |
| Simple PRSA5 APP/F/012/S | Standard | 3% – 5% | 0.95% – 1% | 0.95 - 1% |
Ranges reflect tiered or conditional published charging structures — see each product's notes and the methodology. A dash means the published charge could not be reduced to a number; check the notes and the original register.
Charges data as of June 2026. Source: The Pensions Authority — PRSA Products and Charges (retrieved 2026-06-12). Contains Irish Government Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (licence).