Irish Life
- Registered name
- Irish Life Assurance plc
- Approved PRSA products
- 52
- Website
- www.irishlife.ie
Published charges
| Product | Type | Contribution charge | Annual management charge | Notes |
|---|---|---|---|---|
| Advance PRSA (ADV00) APP/K/268/NS | Non-standard | 0% | 1% – 1.35% | 1% - 1.35%2 |
| Advance PRSA (ADV05 or ADV15) APP/K/300/NS | Non-standard | 5% | 1% – 1.35% | 1% - 1.35%2 |
| Advance PRSA (ADVX0) APP/K/231/NS | Non-standard | 0% | 1% – 1.35% | 1% - 1.35%2 |
| AIB Invest PRSA APP/K/126/S | Standard | 3.5% – 5% | 1% | |
| Ark Life PRSA APP/K/191/S | Standard | 3% – 5% | 0.93% – 1% | 0.93% - 1% |
| Clear PRSA (1%, 0%) APP/K/716/S | Standard | 0% | 1% | |
| Clear PRSA (1%, 4.5%) APP/K/640/S | Standard | 0% – 4.5% | 1% | |
| Company Standard Group PRSA APP/K/243/S | Standard | 4% | 1% | |
| Company Standard Group PRSA (0%, 0.75%) APP/K/736/S | Standard | 0% | 0.75% | |
| Company Standard PRSA APP/K/813/S | Standard | 5% | 1% | |
| Company Standard PRSA (0%, 0.50%) APP/K/119/S | Standard | 0% | 0.5% | |
| Company Standard PRSA (0%, 0.75%) APP/K/072/S | Standard | 0% | 0.75% | |
| Company Standard PRSA (0%, 1%) APP/K/942/S | Standard | 0% | 1% | |
| Company Standard PRSA (1%, 0.75%) APP/K/812/S | Standard | 1% | 0.75% | |
| Company Standard PRSA (1%, 1%) APP/K/685/S | Standard | 1% | 1% | |
| Company Standard PRSA (2%, 1%) APP/K/237/S | Standard | 2% | 1% | |
| Company Standard PRSA (3%, 1%) APP/K/544/S | Standard | 3% | 1% | |
| Complete Solutions PRSA Options (0%) APP/K/122/NS | Non-standard | 0% | 1% – 2.6% | 1% - 2.60%2 |
| Complete Solutions PRSA Options (1.5%) APP/K/713/NS | Non-standard | 0% – 1.5% | 1% – 2.6% | 1% - 2.60%2 |
| Complete Solutions PRSA Options (3%) APP/K/216/NS | Non-standard | 1.5% – 3% | 1% – 2.6% | 1% - 2.60%2 |
| Complete Solutions PRSA Options (5%) APP/K/696/NS | Non-standard | 3.5% – 5% | 1% – 2.6% | 1% - 2.60%2 |
| Complete Solutions PRSA Plus APP/K/1013/NS | Non-standard | 0% | -2.6% – 1% | 1.00%-2.6%; A plan charge of 0.25% is added to this charge |
| Complete Solutions PRSA Standard (0%) APP/K/897/S | Standard | 0% | 1% | |
| Complete Solutions PRSA Standard (1.5%) APP/K/751/S | Standard | 0% – 1.5% | 1% | |
| Complete Solutions PRSA Standard (3%) APP/K/997/S | Standard | 1.5% – 3% | 1% | |
| Complete Solutions PRSA Standard (5%) APP/K/349/S | Standard | 3.5% – 5% | 1% | |
| Corporate Standard Group PRSA APP/K/719/S | Standard | 0% – 1% | 1% | |
| Corporate Standard PRSA APP/K/627/S | Standard | 1% – 2% | 1% | |
| Horizon PRSA Choice APP/K/1041/NS | Non-standard | 0% | -1.8% – 0.5% | 0.50%-1.80%; A plan credit of 0.10% is subtraced from this charge; A plan credit of 0.10% is subtracted from this charge |
| Horizon PRSA Focus APP/K/1040/NS | Non-standard | 0% | -1.8% – 0.5% | 0.50%-1.80%; A plan charge of 0.15% is added to this charge |
| Horizon PRSA Solution APP/K/1042/NS | Non-standard | 0% | -1.8% – 0.5% | 0.50%-1.80%; A plan credit of 0.25% is subtracted from this charge; A plan credit of 0.20% is subtracted from this charge |
| Irish Life PRSA Plan J APP/K/141/NS | Non-standard | 0% | -1.8% – 0.85% | 0.85%-1.80%; A plan charge of 0.55% is added to this charge; A plan charge of 0.35% is added to this charge |
| Irish Life PRSA Plan K APP/K/530/NS | Non-standard | 0% | -1.8% – 0.85% | 0.85%-1.80%; A plan charge of 0.30% is added to this charge; A plan charge of 0.10% is added to this charge |
| Irish Life PRSA Plan L APP/K/347/NS | Non-standard | 0% | -1.8% – 0.85% | 0.85%-1.80%; A plan charge of 0.05% is added to this charge; A plan credit of 0.15% is subtracted from this charge |
| Irish Life PRSA Plan M APP/K/331/NS | Non-standard | 0% | -1.8% – 0.85% | 0.85%-1.80%; A plan credit of 0.20% is subtracted from this charge; A plan credit of 0.40% is subtracted from this charge |
| Irish Life PRSA Plan N APP/K/332/NS | Non-standard | 0% | -1.8% – 0.85% | 0.85%-1.80%; A plan charge of 0.60% is added to this charge |
| Irish Life PRSA Plan O APP/K/333/NS | Non-standard | 0% | -1.8% – 0.85% | 0.85%-1.80%; A plan charge of 0.10% is added to this charge |
| Premium PRSA (PRM30) APP/K/190/NS | Non-standard | — | 1% – 1.35% | 50% in the 1st year; 1% - 1.35%2; Loyalty bonus on fund of .5% at month 132 and every 12 months after; 3% for each year after; 3% of the one-off premium; 1 allocation reduces by 0.5% after 5 years |
| PRSA Core APP/K/1032/NS | Non-standard | 0% | -1.8% – 0.5% | 0.50%-1.80%; A plan charge of 0.05% is added to this charge |
| PRSA Performance (1.2% & 5%) APP/K/283/NS | Non-standard | 5% | 1% – 2% | 1.35% - 2%; 1.2% - 1.85%; Loyalty bonus on regular contribution fund: While the plan is in force, on or after the 10th anniversary and every 5 years thereafter, the regular fund value obtains a bonus depending on the value of the regular contribution fund.; 1% - 1.65%; Reducing fund charge: The single contribution fund charge falls by 0.05% when it reaches €150,000, than by another 0.05% at €250,000, by another 0.05% at €500,000. |
| PRSA Performance (1.2%) APP/K/334/NS | Non-standard | 0% – 5% | 1% – 2% | 1.35% - 2%2; 1.2% - 1.85%2; Loyalty bonus on regular contribution fund: While the plan is in force, on or after the 10th anniversary and every 5 years thereafter, the regular fund value obtains a bonus depending on the value of the regular contribution fund.; 1% - 1.65%2; Reducing fund charge: The single contribution fund charge falls by 0.05% when it reaches €150,000, than by another 0.05% at €250,000, by another 0.05% at €500,000. |
| PRSA Performance (1.35% & 3%) APP/K/926/NS | Non-standard | 3% – 5% | 1% – 2% | 1.35% - 2%2; Loyalty bonus on regular contribution fund: While the plan is in force, on or after the 10th anniversary and every 5 years thereafter, the regular fund value obtains a bonus depending on the value of the regular contribution fund.; 1% - 1.65%2; Reducing fund charge: The single contribution fund charge falls by 0.05% when it reaches €150,000, than by another 0.05% at €250,000, by another 0.05% at €500,000. |
| PRSA Performance (1.35% & 5%) APP/K/132/NS | Non-standard | 5% | 1% – 2% | 1.35% - 2%2; Loyalty bonus on regular contribution fund: While the plan is in force, on or after the 10th anniversary and every 5 years thereafter, the regular fund value obtains a bonus depending on the value of the regular contribution fund.; 1% - 1.65%2; Reducing fund charge: The single contribution fund charge falls by 0.05% when it reaches €150,000, than by another 0.05% at €250,000, by another 0.05% at €500,000. |
| PRSA Performance (EBS 1.35% & 5%) APP/K/767/NS | Non-standard | 5% | 1% – 1.85% | 1.35% - 1.85%2; Loyalty bonus on regular contribution fund: While the plan is in force, on or after the 10th anniversary and every 5 years thereafter, the regular fund value obtains a bonus depending on the value of the regular contribution fund.; 1% - 1.5%2; Reducing fund charge: The single contribution fund charge falls by 0.05% when it reaches €150,000, than by another 0.05% at €250,000, by another 0.05% at €500,000. |
| PRSA Select APP/K/1033/NS | Non-standard | 0% | -1.8% – 0.5% | 0.50%-1.80%; A plan credit of 0.20% is subtracted from this charge |
| PRSA Standard (1% & 5%) APP/K/935/S | Standard | 5% | 1% | reduces by .05% when fund reaches certain levels |
| PRSA Standard (1%) APP/K/273/S | Standard | 0% | 1% | reduces by .05% when fund reaches certain levels |
| Public Sector PRSA APP/K/082/S | Standard | 3% – 5% | 1% | |
| Standard PRSA (STD00) APP/K/261/S | Standard | 0% | 1% | |
| Standard PRSA (STD03 or STD10) APP/K/033/S | Standard | 3% | 1% | |
| Standard PRSA (STD05 or STD15) APP/K/773/S | Standard | 5% | 1% | |
| Standard PRSA (STDX0) APP/K/501/S | Standard | 0% | 1% |
Ranges reflect tiered or conditional published charging structures — see each product's notes and the methodology. A dash means the published charge could not be reduced to a number; check the notes and the original register.
Charges data as of June 2026. Source: The Pensions Authority — PRSA Products and Charges (retrieved 2026-06-12). Contains Irish Government Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (licence).