New Ireland
- Registered name
- New Ireland Assurance Co. PLC/ also T/A Bank of Ireland Life
- Approved PRSA products
- 24
- Website
- www.newireland.ie
Published charges
| Product | Type | Contribution charge | Annual management charge | Notes |
|---|---|---|---|---|
| Non-Standard PRSA - Product 10 APP/H/084/NS | Non-standard | 1% | 1% – 1.35% | 1% - 1.35% |
| Non-Standard PRSA - Product 11 APP/H/059/NS | Non-standard | 2% | 1.25% – 1.6% | 1.25% - 1.6% |
| Non-Standard PRSA - Product 12 APP/H/962/NS | Non-standard | 2% | 1.5% – 1.85% | 1.5% - 1.85% |
| Non-Standard PRSA - Product 13 APP/H/508/NS | Non-standard | 0% | 1.25% – 1.6% | 1.25% - 1.6% |
| Non-Standard PRSA - Product 14 APP/H/858/NS | Non-standard | 0% | 1.5% – 1.85% | 1.5% - 1.85% |
| Non-Standard PRSA - Product 15 APP/H/1012/NS | Non-standard | 0% | -0.85% – 0.5% | 0.5%-0.85% |
| Non-Standard PRSA - Product 6 APP/H/874/NS | Non-standard | 5% | 1% – 1.35% | 1% - 1.35% |
| Non-Standard PRSA - Product 7 APP/H/723/NS | Non-standard | 4% | 1% – 1.35% | 1% - 1.35% |
| Non-Standard PRSA - Product 8 APP/H/176/NS | Non-standard | 3% | 1% – 1.35% | 1% - 1.35% |
| Non-Standard PRSA - Product 9 APP/H/503/NS | Non-standard | 2% | 1% – 1.35% | 1% - 1.35% |
| Product 4 APP/H/035/NS | Non-standard | 0% | 0.75% – 1.1% | 0.75% - 1.1% |
| Product 5 APP/H/109/NS | Non-standard | 0% | 1% – 1.35% | 1% - 1.35% |
| PRSA Choice/PRSA Plus APP/H/305/NS | Non-standard | 3% – 5% | 1% – 1.6% | 1.25% - 1.6%; 1% - 1.35% |
| PRSA Choice/PRSA Plus APP/H/525/NS | Non-standard | 3% – 5% | 1% – 1.35% | 1% - 1.35% |
| PRSA Choice/PRSA Plus APP/H/938/NS | Non-standard | 3% – 5% | 1% – 1.85% | 1.5% - 1.85%; 1% - 1.35% |
| Standard PRSA APP/H/217/S | Standard | 3% – 5% | 1% | |
| Standard PRSA APP/H/316/S | Standard | 0% | 1% | |
| Standard PRSA APP/H/397/S | Standard | 2% | 1% | |
| Standard PRSA - Product D APP/H/170/S | Standard | 5% | 1% | |
| Standard PRSA - Product E APP/H/748/S | Standard | 4% | 1% | |
| Standard PRSA - Product F APP/H/137/S | Standard | 3% | 1% | |
| Standard PRSA - Product G APP/H/117/S | Standard | 1% | 1% | |
| Standard PRSA - Product H APP/H/1010/S | Standard | 0% | 0.5% | |
| Standard PRSA - Product I APP/H/1011/S | Standard | 0% | 0.75% |
Ranges reflect tiered or conditional published charging structures — see each product's notes and the methodology. A dash means the published charge could not be reduced to a number; check the notes and the original register.
Charges data as of June 2026. Source: The Pensions Authority — PRSA Products and Charges (retrieved 2026-06-12). Contains Irish Government Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (licence).