ComparePensions

Information only — not financial advice. This website is not regulated by the Central Bank of Ireland.

Royal London

Registered name
Royal London Insurance DAC
Approved PRSA products
10
Website
www.royallondon.ie

Published charges

Published charges of approved Irish PRSA products. Default order is alphabetical by provider and product; column sorting is available with JavaScript enabled.
Product Type Contribution charge Annual management charge Notes
Royal London PRSA (0.40%) APP/RL/1014/NS Non-standard 0% – 2% 0% – 0.4% 0% to 0.17% p.a
Royal London PRSA (0.50%) APP/RL/1015/NS Non-standard 0% – 2% 0% – 0.5% 0% to 0.17% p.a
Royal London PRSA (0.65%) APP/RL/1016/NS Non-standard 0% – 2% 0% – 0.65% 0% to 0.17% p.a
Royal London PRSA (0.75%) APP/RL/1017/NS Non-standard 0% – 2% 0% – 0.75% 0% to 0.17% p.a
Royal London PRSA (0.90%) APP/RL/1018/NS Non-standard 0% – 2% 0% – 0.9% 0% to 0.17% p.a
Royal London PRSA (1.00%) APP/RL/1019/NS Non-standard 0% – 2% 0% – 1% 0% to 0.17% p.a
Royal London PRSA (1.15%) APP/RL/1020/NS Non-standard 0% – 2% 0% – 1.15% 0% to 0.17% p.a
Royal London PRSA (1.25%) APP/RL/1021/NS Non-standard 0% – 2% 0% – 1.25% 0% to 0.17% p.a
Royal London PRSA (1.40%) APP/RL/1022/NS Non-standard 0% – 2% 0% – 1.4% 0% to 0.17% p.a
Royal London PRSA (1.50%) APP/RL/1023/NS Non-standard 0% – 2% 0% – 1.5% 0% to 0.17% p.a

Ranges reflect tiered or conditional published charging structures — see each product's notes and the methodology. A dash means the published charge could not be reduced to a number; check the notes and the original register.

Charges data as of June 2026. Source: The Pensions Authority — PRSA Products and Charges (retrieved 2026-06-12). Contains Irish Government Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (licence).