Saol Assurance
- Registered name
- Saol Assurance Designated Activity Company
- Approved PRSA products
- 5
- Website
- saolassurance.ie
Published charges
| Product | Type | Contribution charge | Annual management charge | Notes |
|---|---|---|---|---|
| PRSA (A) APP/AA/998/NS | Non-standard | 2% – 5% | 1.02% – 1.97% | 1.02% - 1.97% |
| PRSA (B) APP/AA/999/NS | Non-standard | 0% – 3% | 1.02% – 1.97% | 1.02% - 1.97% |
| PRSA (C) APP/AA/1000/NS | Non-standard | 1% | 1.02% – 1.97% | 1.02% - 1.97% |
| PRSA (D) APP/AA/1001/NS | Non-standard | 0% | 1.02% – 1.97% | 1.02% - 1.97% |
| PRSA (E) APP/AA/1002/NS | Non-standard | 0% – 3% | 0.77% – 1.72% | 0.77% - 1.72% |
Ranges reflect tiered or conditional published charging structures — see each product's notes and the methodology. A dash means the published charge could not be reduced to a number; check the notes and the original register.
Charges data as of June 2026. Source: The Pensions Authority — PRSA Products and Charges (retrieved 2026-06-12). Contains Irish Government Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (licence).