Standard Life
- Registered name
- Standard Life International DAC
- Approved PRSA products
- 19
- Website
- www.standardlife.ie
Published charges
| Product | Type | Contribution charge | Annual management charge | Notes |
|---|---|---|---|---|
| Personal Retirement Savings Account - Ref PRF APP/R/545/NS | Non-standard | -2% – 5% | 0.9% – 1.54% | 0.90% - 1.54% |
| Personal Retirement Savings Account - Ref PRN APP/R/045/NS | Non-standard | -2% – 0% | 0.9% – 1.54% | 0.90% - 1.54% |
| Personal Retirement Savings Account - Ref PRS APP/R/013/NS | Non-standard | -2% – 5% | 0.9% – 1.54% | 0.90% - 1.54% |
| Synergy Personal Retirement Savings Account A APP/R/251/NS | Non-standard | 0% | 0% – 1.63% | 0.90% - 1.63% |
| Synergy Personal Retirement Savings Account B APP/R/459/NS | Non-standard | 0% | 0.25% – 1.88% | 1.15% - 1.88% |
| Synergy Personal Retirement Savings Account C APP/R/509/NS | Non-standard | 0% | 0.5% – 2.13% | 1.40% - 2.13% |
| Synergy Personal Retirement Savings Account D APP/R/152/NS | Non-standard | 2.5% | 0% – 1.63% | 0.90% - 1.63% |
| Synergy Personal Retirement Savings Account E APP/R/771/NS | Non-standard | 2.5% | 0.25% – 1.88% | 1.15% - 1.88% |
| Synergy Personal Retirement Savings Account F APP/R/239/NS | Non-standard | 2.5% | 0.5% – 2.13% | 1.40% - 2.13% |
| Synergy Personal Retirement Savings Account G APP/R/134/NS | Non-standard | 5% | 0% – 1.63% | 0.90% - 1.63% |
| Synergy Personal Retirement Savings Account H APP/R/443/NS | Non-standard | 5% | 0.25% – 1.88% | 1.15% - 1.88% |
| Synergy Personal Retirement Savings Account I APP/R/174/NS | Non-standard | 5% | 0.25% – 2.13% | 1.40% - 2.13% |
| Synergy Personal Retirement Savings Account J APP/R/1006/NS | Non-standard | 0% | 0.25% – 1.88% | 1.15% - 1.88% |
| Synergy Personal Retirement Savings Account K APP/R/1007/NS | Non-standard | 0% | 0.25% – 2.13% | 1.40% - 2.13% |
| Synergy Personal Retirement Savings Account L APP/R/1008/NS | Non-standard | 0% | 0.45% – 2.13% | 1.40% - 2.13% |
| Synergy Personal Retirement Savings Account M APP/R/1009/NS | Non-standard | 0% | 0.5% – 2.13% | 1.40% - 2.13% |
| Synergy Personal Retirement Savings Account N APP/R/1024/NS | Non-standard | 0% | 0.5% – 2.38% | 1.65% - 2.38% |
| Synergy Personal Retirement Savings Account O APP/R/1025/NS | Non-standard | 0% | 0% – 1.63% | 0.90% - 1.63% |
| Synergy Personal Retirement Savings Account P APP/R/1026/NS | Non-standard | 0% | 0.25% – 1.88% | 1.15% - 1.88% |
Ranges reflect tiered or conditional published charging structures — see each product's notes and the methodology. A dash means the published charge could not be reduced to a number; check the notes and the original register.
Charges data as of June 2026. Source: The Pensions Authority — PRSA Products and Charges (retrieved 2026-06-12). Contains Irish Government Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (licence).