Zurich
- Registered name
- Zurich Life Assurance Ltd
- Approved PRSA products
- 33
- Website
- www.zurich.ie
Published charges
| Product | Type | Contribution charge | Annual management charge | Notes |
|---|---|---|---|---|
| Aon Standard -- RFAR APP/J/163/S | Standard | 5% | 1% | |
| Aon Standard -- RFAS APP/J/730/S | Standard | 0% | 1% | |
| Zurich PRSA - RFAT APP/J/843/NS | Non-standard | 1.5% – 3% | 1.25% – 1.67% | 1.25% - 1.67% |
| Zurich PRSA - RFAU APP/J/954/S | Standard | 0% | 1% | |
| Zurich PRSA - RFAV APP/J/955/S | Standard | 1% | 1% | |
| Zurich PRSA - RFAW APP/J/956/S | Standard | 2% | 1% | |
| Zurich PRSA - RFAX APP/J/957/NS | Non-standard | 0% | 1.25% – 1.67% | 1.25% - 1.67% |
| Zurich PRSA - RFAY APP/J/958/NS | Non-standard | 1% | 1.25% – 1.67% | 1.25% - 1.67% |
| Zurich PRSA - RFAZ APP/J/959/NS | Non-standard | 2% | 1.25% – 1.67% | 1.25% - 1.67% |
| Zurich PRSA - RFBA APP/J/1003/S | Standard | 0% | 0.5% | |
| Zurich PRSA - RFBB APP/J/1004/S | Standard | 0% | 0.75% | |
| Zurich PRSA - RFBC APP/J/1005/NS | Non-standard | 0% | 1.5% – 1.92% | 1.50% - 1.92% |
| Zurich PRSA - RFBD APP/J/1027/NS | Non-standard | 0% | 0.75% | |
| Zurich PRSA - RFBE APP/J/1028/NS | Non-standard | 0% | 1% | |
| Zurich PRSA - RFBF APP/J/1029/NS | Non-standard | 0% | 1.1% | |
| Zurich PRSA - RFBG APP/J/1030/NS | Non-standard | 0% | 1.35% | |
| Zurich PRSA -- RFAA APP/J/406/S | Standard | -1.5% – 0% | 1% | |
| Zurich PRSA -- RFAB APP/J/242/NS | Non-standard | 1.5% – 3% | 1% – 1.42% | 1% - 1.42% |
| Zurich PRSA -- RFAC APP/J/739/NS | Non-standard | 0.5% – 2% | 0.75% – 1.17% | .75% - 1.17% |
| Zurich PRSA -- RFAD APP/J/634/NS | Non-standard | -1.5% – 0% | 1% – 1.42% | 1% - 1.42% |
| Zurich PRSA -- RFAE APP/J/463/NS | Non-standard | 3.5% – 5% | 1.75% – 2.17% | 1.75% - 2.17%1; 1.75% - 2.17% |
| Zurich PRSA -- RFAF APP/J/589/NS | Non-standard | -1.5% – 0% | 1.5% – 1.92% | 1.5% - 1.92% |
| Zurich PRSA -- RFAG APP/J/158/NS | Non-standard | 0.5% – 2% | 1% – 1.42% | 1% - 1.42% |
| Zurich PRSA -- RFAH APP/J/385/NS | Non-standard | 0.5% – 2% | 1.5% – 1.92% | 1.5% - 1.92% |
| Zurich PRSA -- RFAI APP/J/193/NS | Non-standard | 3.5% – 5% | 1.5% – 1.92% | 1.5% - 1.92% |
| Zurich PRSA -- RFAJ APP/J/369/S | Standard | -1.5% – 0% | 0.75% | |
| Zurich PRSA -- RFAK APP/J/842/NS | Non-standard | -1.5% – 0% | 0.75% – 1.17% | .75% - 1.17% |
| Zurich PRSA -- RFAL APP/J/371/S | Standard | 3.5% – 5% | 1% | |
| Zurich PRSA -- RFAM APP/J/779/NS | Non-standard | 3.5% – 5% | 1% – 1.42% | 1% - 1.42% |
| Zurich PRSA -- RFAN APP/J/129/NS | Non-standard | 2% – 3.5% | 1.5% – 1.92% | 1.5% - 1.92% |
| Zurich PRSA -- RFAO APP/J/953/S | Standard | 2% – 3.5% | 1% | |
| Zurich PRSA -- RFAP APP/J/565/S | Standard | 0.5% – 2% | 1% | |
| Zurich PRSA -- RFAQ APP/J/291/S | Standard | -1% – 1.5% | 1% |
Ranges reflect tiered or conditional published charging structures — see each product's notes and the methodology. A dash means the published charge could not be reduced to a number; check the notes and the original register.
Charges data as of June 2026. Source: The Pensions Authority — PRSA Products and Charges (retrieved 2026-06-12). Contains Irish Government Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (licence).